Contribution List

37 out of 37 displayed
Export to PDF
  1. 24/08/2024, 09:00
  2. 24/08/2024, 09:05
  3. 24/08/2024, 09:10
  4. 24/08/2024, 10:15
  5. 24/08/2024, 10:50
  6. 24/08/2024, 14:30
  7. 24/08/2024, 15:05
  8. 24/08/2024, 15:40
  9. 24/08/2024, 16:35
  10. 24/08/2024, 17:10
  11. 25/08/2024, 08:30
  12. Kim Siang Khaw (Shanghai Jiao Tong University)
    25/08/2024, 09:05
  13. 25/08/2024, 09:30
  14. 25/08/2024, 10:35
  15. 25/08/2024, 11:10
  16. 25/08/2024, 11:35
  17. 25/08/2024, 14:30
  18. 25/08/2024, 14:55
  19. 25/08/2024, 15:20
  20. 25/08/2024, 16:25
  21. 25/08/2024, 16:50
  22. 25/08/2024, 17:15
  23. 25/08/2024, 17:50
  24. 26/08/2024, 09:00
  25. 26/08/2024, 09:25
  26. 26/08/2024, 09:50
  27. 26/08/2024, 10:55
  28. 26/08/2024, 11:20
  29. Xurong Chen
    26/08/2024, 11:55
  30. 26/08/2024, 14:30

    The spontaneous conversion of muonium to antimuonium is one of the interesting charged lepton flavor violation phenomena, offering a sensitive probe of potential new physics and serving as a tool to constrain the parameter space beyond the Standard Model. Utilizing a high-intensity muon beam, a Michel electron magnetic spectrometer and a positron transport solenoid together with a positron...

    Go to contribution page
  31. 26/08/2024, 15:10
  32. 26/08/2024, 15:35
  33. 26/08/2024, 16:30
  34. 26/08/2024, 16:55
  35. 26/08/2024, 17:20
  36. 26/08/2024, 17:45